• 4
  • 1

Copyright (c) 2019  Beijing Jianke Huifeng Technology Co., Ltd

京ICP备07502180号    www.300.cn

PRODUCTS

Z-type car ring up

basic information
没有此类产品
Details

I.Performance and Purpose:

The polyurethane elastomer has high-strength, hardness and good flexibility. Taking advantage of this kind of characteristics to design the expansion ring and strain device which just can pull conical extrusion ring, the polyurethane elastomer — the expansion ring engenders uniform radial deformation by the action of conical extrusion ring, which makes the hole of steel pipe tight in order to fixed steel pipe and centering. It is mostly used for supporting the steel pipe on pipe-threading machine.

II.Material: Polyurethane

III.Design standards:

Consult GB/T3672.1-2002 tolerance

IV.Sample order mark:

Marked the model and Order No. of expansion ring, Only order No. is also permitted.

Example:ModelZ3-1/2 Order NoZ224

V.Structure of device:

Type Z Plane expansion ring for lathe thread

序号
No.
规格型号
Type
公称直径
Nominal dia.
胀圈尺寸
Expansion ring size
订货号
Order No.
Do do h H
1 Z 1.9" 48 35.5 20.5 23.5 27.5 Z215
2 Z 2 3/8" 60.3 40 20.5 23.1 27.5 Z216
3 Z 2 3/8" 60.3 42 21 28 32 Z201
4 Z 2 7/8" 73 52 27.5 27 31.4 Z217
5 Z 2 7/8" 73 55 27.5 28 32 Z229A
6 Z 2 7/8" 73 60 27 28 32 Z202
7 Z 3 1/2" 88.9 65 38 27 31.5 Z224
8 Z 4" 101.6 75 37 37.5 42 Z225
9 Z 4.5" 114.3 87 51 37 42.5 Z203
10 Z 5-1" 127 94 51 39 44.5 Z204
11 Z 5-2" 127 101.4 51 39 44.5 Z205
12 Z 5.5-1 " 139.7 109 66 38 43.5 Z206
13 Z 5.5-2" 139.7 117.6 66 38 43.5 Z207
14 Z 6 5/8 " 168.3 136 97 44 51 Z208
15 Z 7" 177.8 145 106 44 51 Z209
16 Z 7"B 177.8 152.5 94 44.5 50 Z210
17 Z 7 5/8" 193.7 158 119 44 51 Z211
18 Z 8 5/8" 219.1 187 147 44 51 Z212
19 Z 9 5/8" 244.5 210 170 44 51 Z213
20 Z 10 3/4" 273 236 190 47 54 Z221
21 Z 10 3/4" 273.1 240 200 48 55 Z214
22 Z 11 3/4" 298.5 260 217 47 54 Z222
23 Z 13 3/8" 339.7 307 260 47 54 Z223
 

 

The next article
Z-type wire expansion ring